Shareholder Services

Dividend Information

Year Dividend per share Ex-Dividend Date Record date Payment Date
Stock Dividend Cash Dividend
2022 0.0000 5.6000 2023/07/06 2023/07/13 2023/08/03
2021 0.0000 6.0000 2022/07/04 2022/07/10 2022/07/29
2020 0.0000 3.0500 2021/07/05 2021/07/11 2021/07/30
2019 0.0000 4.5000 2020/07/02 2020/07/08 2020/07/30
2018 0.0000 5.0000 2019/07/03 2019/07/09 2019/07/30
2017 0.0000 6.0000 2018/07/04 2018/07/10 2018/07/31
2016 0.0000 6.0000 2017/07/03 2017/07/09 2017/07/28
2015 0.0000 6.8000 2016/07/07 2016/07/13 2016/08/05
2014 0.0000 7.8000 2015/06/30 2015/07/06 2015/07/29
2013 0.0000 6.7000 2014/06/30 2014/07/06 2014/07/23
2012 0.0000 6.5000 2013/07/09 2013/07/03 2013/07/31
2011 0.0000 5.5000 2012/07/13 2012/07/05 2012/07/31
2010 0.0000 2.9981 2011/07/25 2011/07/19 2011/08/05
2009 0.0000 5.9936 2010/09/14 2010/09/08 2010/09/29
2008 0.4945 3.2509 2009/09/10 2009/09/03 2009/09/30
2007 0.4959 3.9672 2008/09/26 2008/09/18 2008/10/16
2006 0.0990 3.5630 2007/09/16 2007/09/10 2007/10/12
2005 0.4984 2.9906 2006/09/22 2006/09/14 2006/10/05
2004 0.9971 3.9884 2005/09/25 2005/09/19 2005/10/06
2003 0.1991 3.4849 2004/08/28 2004/08/20 2004/09/14
2002 1.2000 3.3000 2003/08/27 2003/08/21 2003/09/15
2001 2.0000 0.5000 2002/08/20 2002/08/14 2002/09/06
2000 2.5000 1.8600
1999 4.0000 1.0000
1998 7.0000 1.3500
1997 3.0000 1.0000

You have already accepted cookies, but you may still revoke your consent at any time. Please see more details at Cookie Statement. Change Settings

You have already rejected cookies, but you may still give your consent at any time. Please see more details at Cookie Statement. Change Settings